Capacity: 25-315 Ton — for blanking, punching, bending and progressive dies

This C-Frame Single Crank Press (A1 Series) is generally applicable for blanking, punching, bending and forming processes on small single work of thin steel plate and progressive die parts. It can connect with single press, progressive die, mechanical arm or added with transfer system.
| Model | Rated Point (V / H mm) | Capacity (Ton) | Stroke (mm) | SPM (Variable) | SPM (Fixed) | Max Die Height (mm) | Die Adjustment (mm) | Depth of Throat (mm) | Slide Area (mm) | Bolster Area (mm) | Shank Hole (mm) | Main Motor (kW × Qty) | Slide Adjust Device | Air Pressure (kg/cm²) | Working Height (mm) | Die Cushion Cap (Ton) | Die Cushion Stroke (mm) | Die Cushion Effective Area (mm) | Total Weight (Ton) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1-25 | 3.2 / 2.3 | 25 | 80 / 30 | 70-100 | 75 | 230 | 50 | 170 | 350×300×50 | 720×320×70 | Ø38.1 | 4×4 | Manual | 6 | 800 | - | - | - | 1.9 |
| A1-45 | 3.2 / 2.3 | 45 | 110 / 50 | 95-190 | 135 | 255 | 60 | 230 | 430×350×60 | 850×440×80 | Ø38.1 | 5.5×4 | Manual | 6 | 800 | 2.6 | 60 | 300×250 | 3.7 |
| A1-60 | 4 / 2.3 | 60 | 110 / 50 | 50-90 | 65 | 270 | 70 | 270 | 500×400×70 | 900×520×90 | Ø50 | 5.5×4 | Electric | 6 | 830 | 3.6 | 70 | 350×300 | 5.4 |
| A1-80 | 5 / 3.2 | 80 | 130 / 50 | 85-175 | 125 | 300 | 80 | 310 | 560×460×70 | 1000×600×100 | Ø50 | 7.5×4 | Electric | 6 | 845 | 3.6 | 80 | 500×350 | 6.3 |
| A1-110 | 5 / 3.2 | 110 | 150 / 60 | 40-85 | 60 | 300 | 90 | 350 | 650×520×80 | 1150×680×110 | Ø50 | 11×4 | Electric | 6 | 915 | 3.6 | 80 | 660×420 | 9.5 |
| A1-160 | 6 / 4 | 160 | 200 / 80 | 80-160 | 80 | 340 | 100 | 390 | 700×580×90 | 1260×760×140 | Ø65 | 15×4 | Electric | 6 | 1020 | 10 | 100 | 660×460 | 13.8 |
| A1-200 | 6 / 4 | 200 | 200 / 100 | 25-55 | 45 | 330 | 110 | 420 | 850×650×90 | 1400×820×160 | Ø65 | 18.5×4 | Electric | 6 | 1120 | 10 | 100 | 600×460 | 18.5 |
| A1-250 | 6 / 4 | 250 | 250 / 100 | 20-45 | 30 | 375 | 120 | 430 | 920×700×100 | 1550×840×180 | Ø65 | 22×4 | Electric | 6 | 1120 | 14 | 110 | 700×460 | 24 |
| A1-315 | 8 / 6 | 315 | 250 / 100 | 20-40 | 30 | 405 | 120 | 450 | 1000×720×100 | 1650×880×180 | Ø70 | 30×4 | Electric | 6 | 1120 | 16 | 110 | 700×460 | 30 |
Related: C-Frame Double Crank Press, D-Frame Single Crank Press