Capacity: 110–315 ton — long-bed C-frame presses for progressive dies, blanking and high single-stroke productivity

The C2N Series two-point gap frame press provides a large die area and long bed to support progressive dies and long narrow parts. Slide guidance uses full-length six-point box-type gibs to ensure precise alignment throughout the stroke, improving die life and repeatability.
| Model | Rated Point (V / H mm) | Capacity (Ton) | Stroke (mm) | SPM (strokes/min) | Die Height (mm) | Slide Adj. (mm) | Slide Area (mm) | Bolster Area (mm) | Main Motor (kW × Qty) | Air Pressure (kg/cm²) | Precision | Die Cushion (type & capacity) | Die Cushion Stroke (mm) | Die Cushion Work Part (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C2N-110 | 5 / 3 | 110 | 180 / 110 | 35–65 / 50–100 | 400 / 435 | 100 | 1400 × 500 × 70 | 1800 × 650 × 130 | 11 × 4 | 6 | JIS(CNS) 1 class | Two-Plate & Two-Cylinder, 3.6 × 2 Ton | 70 | 350 × 235 × 2 Group |
| C2N-160 | 6 / 3 | 160 | 200 / 130 | 30–55 / 40–85 | 450 / 500 | 100 | 1600 × 550 × 70 | 2000 × 760 × 150 | 15 × 4 | 6 | JIS(CNS) 1 class | 6.3 × 2 Ton | 70 | 410 × 260 × 2 Group |
| C2N-200 | 6 / 3 | 200 | 250 / 150 | 25–45 / 35–70 | 550 / 550 | 120 | 1850 × 650 × 95 | 2400 × 840 × 170 | 18.5 × 4 | 6 | JIS(CNS) 1 class | 10 × 2 Ton | 80 | 540 × 350 × 2 Group |
| C2N-250 | 7 / 3.5 | 250 | 280 / 170 | 20–35 / 30–60 | 550 / 605 | 120 | 2100 × 700 × 95 | 2700 × 900 × 170 | 22 × 4 | 6 | JIS(CNS) 1 class | 14 × 2 Ton | 100 | 640 × 470 × 2 Group |
| C2N-315 | 8 / 4 | 315 | 280 / 170 | 20–35 / 30–60 | 550 / 605 | 120 | 2100 × 700 × 95 | 2700 × 900 × 180 | 30 × 4 | 6 | JIS(CNS) 1 class | 14 × 2 Ton | 100 | 640 × 470 × 2 Group |
Related products: Other C-Frame Presses and H-Frame Presses for alternative capacities and tooling options.