M1N Series | Capacity: 125–800 ton — high-rigidity H-frame press for precision heavy-duty stamping

The M1N Series H-Frame Single Crank Press is designed for heavy stamping, precision forming and deep drawing. Its H-frame geometry offers superior rigidity and accuracy while supporting large bolsters and powerful crank transmission for stable production performance.
| Model | Capacity (Ton) | Rated Point (V / H mm) | Stroke (mm) | SPM (stroke/min) | Die Height (mm) | Slide Adj. (mm) | Slide Area (mm) | Bolster (mm) | Main Motor (kW) | Slide Adj. Motor (kW) | Side Opening (mm) | Precision |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1N-125 | 125 | 6 / 6 | 180 | 35–60 | 360 | 80 | 900 × 600 | 1000 × 600 × 110 | 15×4 | 0.75×4 | 600 × 450 | GB(JIS) 1 class |
| M1N-160 | 160 | 6 / 6 | 200 | 35–60 | 460 | 100 | 900 × 700 | 1100 × 800 × 160 | 15×4 | 0.75×4 | 750 × 450 | GB(JIS) 1 class |
| M1N-200 | 200 | 6 / 6 | 200 | 20–50 | 450 | 110 | 1000 × 700 | 1200 × 800 × 170 | 18.5×4 | 0.75×4 | 750 × 600 | GB(JIS) 1 class |
| M1N-250 | 250 | 7 / 7 | 250 | 50–70 | 500 | 120 | 1100 × 700 | 1250 × 900 × 180 | 22×4 | 1.5×4 | 750 × 600 | GB(JIS) 1 class |
| M1N-315 | 315 | 7 / 7 | 250 | 50–70 | 550 | 120 | 1100 × 800 | 1300 × 900 × 200 | 30×4 | 1.5×4 | 750 × 600 | GB(JIS) 1 class |
| M1N-400 | 400 | 8 / 8 | 300 | 50–70 | 550 | 120 | 1300 × 900 | 1400 × 1000 × 220 | 37×4 | 2.2×4 | 800 × 600 | GB(JIS) 1 class |
| M1N-500 | 500 | 10 / 10 | 300 | 20–40 | 550 | 150 | 1400 × 900 | 1500 × 1100 × 230 | 45×4 | 2.2×4 | 900 × 600 | GB(JIS) 1 class |
| M1N-600 | 600 | 13 / 13 | 300 | 40–50 | 550 | 150 | 1400 × 1000 | 1600 × 1100 × 240 | 55×4 | 3.7×4 | 1000 × 600 | GB(JIS) 1 class |
| M1N-800 | 800 | — | 300 | 20–35 | 600 | 150 | 1700 × 1200 | 1800 × 1300 × 240 | 75×4 | 5×4 | 1000 × 600 | GB(JIS) 1 class |
See also: H-Frame Double Crank Press (D2N Series) and C-Frame Presses for different capacities and applications.