GPH Series | Capacity: 45–300 ton — engineered for high SPM blanking and precision stamping

The GPH Series high-speed mechanical presses are purpose-built for very high stroke rates while preserving accuracy and repeatability. Their optimized drive systems, reduced reciprocating mass and robust bolsters make them ideal for high-volume blanking and precision forming.
| Model | Rated Tonnage Point (mm) | Stroke Length (mm) | SPM (strokes/min) | Bolster Plate (mm) | Bed Opening (mm) | Slide Plate (mm) | Die Height (mm) | Feed Line Height (mm) | Main Motor (kW) | Modulation Motor (kW) | Total Weight (Ton) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GPH-45T | 1.6 | 30 | 150–700 | 750 × 550 | 550 × 125 | 750 × 380 | 240–290 | 135 ± 15 | 15 | 0.4 | 9.5 |
| GPH-65T | 2.0 | 30 | 150–700 | 950 × 650 | 700 × 125 | 950 × 420 | 300–350 | 160 ± 15 | 19 | 0.4 | 12.5 |
| GPH-85T | 2.0 | 30 | 150–700 | 1100 × 750 | 800 × 150 | 1100 × 500 | 330–380 | 175 ± 15 | 22 | 0.75 | 18 |
| GPH-125T | 3.2 | 30 | 150–700 | 1400 × 850 | 1000 × 200 | 1400 × 600 | 360–410 | 195 ± 15 | 37 | 0.75 | 30 |
| GPH-220T | 3.2 | 30 | 150–500 | 1800 × 950 | 1300 × 250 | 1800 × 700 | 370–420 | 200 ± 15 | 45 | 1.5 | 42 |
| GPH-300T | 3.2 | 30 | 150–450 | 2200 × 1000 | 1800 × 300 | 2200 × 900 | 400–450 | 210 ± 15 | 55 | 1.5 | 65 |
See also: Other High-Speed Press Models and C-Frame Presses for alternative press configurations and capacities.